*Network E:\socscibot\crawler_data\rmei\info\all\site\multiple_sites-link structure ID 32834.net
*Vertices     164
       1 "enp.edu.dz"                             0.7085    0.1652    0.7170
       2 "mail.enp.edu.dz"                        0.1176    0.7382    0.5066
       3 "lcp.enp.edu.dz"                         0.0637    0.5131    0.3840
       4 "lre.enp.edu.dz"                         0.9014    0.3074    0.4199
       5 "lsgm.enp.edu.dz"                        0.0886    0.3174    0.5228
       6 "lgsds.enp.edu.dz"                       0.4332    0.9379    0.4268
       7 "mesrs.dz"                               0.3463    0.6563    0.1061
       8 "inpl-nancy.fr"                          0.6026    0.3890    0.9243
       9 "joomla.org"                             0.1036    0.3700    0.3286
      10 "gnu.org"                                0.8876    0.7295    0.4572
      11 "joomlashack.com"                        0.7410    0.8402    0.6708
      12 "entp.edu.dz"                            0.3553    0.0950    0.6271
      13 "mail.entp.edu.dz"                       0.8268    0.7863    0.6224
      14 "cerist.dz"                              0.1790    0.6357    0.2140
      15 "mtp-dz.com"                             0.1365    0.2492    0.5860
      16 "ensh.net"                               0.7154    0.2453    0.1965
      17 "etseib.upc.edu"                         0.2958    0.1644    0.7175
      18 "etseib.upc.es"                          0.8956    0.6450    0.6652
      19 "maps.upc.edu"                           0.7215    0.6363    0.1305
      20 "bibliotecnica.upc.es"                   0.4114    0.8121    0.1881
      21 "directori.upc.edu"                      0.7138    0.6598    0.8635
      22 "upc.edu"                                0.5072    0.9420    0.5777
      23 "atenea.upc.edu"                         0.8287    0.4680    0.8085
      24 "de-etseib.upc.es"                       0.8085    0.2542    0.2799
      25 "borsa.etseib.upc.edu"                   0.3518    0.3603    0.9011
      26 "etseib-motorsport.upc.edu"              0.9399    0.5225    0.3923
      27 "forumetseib.upc.edu"                    0.7963    0.5991    0.8261
      28 "univers.upc.edu"                        0.5339    0.1957    0.1703
      29 "upv.es"                                 0.7837    0.8500    0.4858
      30 "esi.us.es"                              0.7463    0.1328    0.5864
      31 "us.es"                                  0.1488    0.2378    0.3981
      32 "aplicaciones.esi.us.es"                 0.5430    0.5373    0.0524
      33 "pegasus-europe.org"                     0.6056    0.1321    0.7355
      34 "bib.us.es"                              0.2750    0.1129    0.4662
      35 "postgrado.esi.us.es"                    0.6603    0.4365    0.0827
      36 "esi2.us.es"                             0.4703    0.9476    0.5132
      37 "aicia.es"                               0.3273    0.7606    0.8231
      38 "ec-nantes.fr"                           0.6955    0.7813    0.7929
      39 "phpmyvisites.net"                       0.2781    0.2749    0.1792
      40 "xiti.com"                               0.2605    0.8428    0.3347
      41 "eeigm.inpl-nancy.fr"                    0.3399    0.0867    0.5685
      42 "traitdunion-com.fr"                     0.9476    0.5620    0.5382
      43 "emse.fr"                                0.2570    0.2699    0.8003
      44 "isen.fr"                                0.2787    0.7555    0.2023
      45 "aiisen.org"                             0.2277    0.7006    0.7967
      46 "cti-commission.fr"                      0.3967    0.2244    0.8395
      47 "fesic.org"                              0.4654    0.1257    0.2535
      48 "isitv.univ-tln.fr"                      0.3371    0.8752    0.6861
      49 "univ-tln.fr"                            0.8931    0.3867    0.3054
      50 "enseignementsup-recherche.gouv.fr"      0.3506    0.5696    0.0804
      51 "archimede-groupe.org"                   0.6352    0.7599    0.1576
      52 "eneae.eu"                               0.1116    0.5471    0.7241
      53 "cdefi.fr"                               0.8423    0.5012    0.2037
      54 "polytech.univ-mrs.fr"                   0.9465    0.4314    0.5366
      55 "ntua.gr"                                0.5586    0.8220    0.8080
      56 "ypernomarhia.gr"                        0.3684    0.7190    0.8700
      57 "map.ntua.gr"                            0.5915    0.0832    0.6394
      58 "edeil.ntua.gr"                          0.7549    0.3254    0.1707
      59 "iccs.ntua.gr"                           0.1877    0.1767    0.4882
      60 "meteonet.chi.civil.ntua.gr"             0.8784    0.2606    0.5616
      61 "transport.ntua.gr"                      0.2926    0.8986    0.4906
      62 "chi.civil.ntua.gr"                      0.3108    0.5910    0.8980
      63 "ert.ntua.gr"                            0.5244    0.4204    0.0569
      64 "noc.ntua.gr"                            0.9070    0.6939    0.5408
      65 "ltp.ntua.gr"                            0.4838    0.7714    0.8582
      66 "acadinfo.central.ntua.gr"               0.2353    0.5676    0.8579
      67 "my.ntua.gr"                             0.5245    0.4588    0.9476
      68 "lib.ntua.gr"                            0.0691    0.6270    0.5411
      69 "civil.ntua.gr"                          0.4804    0.6165    0.0647
      70 "mech.ntua.gr"                           0.5901    0.9054    0.6717
      71 "ece.ntua.gr"                            0.6888    0.7701    0.1923
      72 "arch.ntua.gr"                           0.8190    0.7582    0.6879
      73 "chemeng.ntua.gr"                        0.8291    0.3956    0.2076
      74 "survey.ntua.gr"                         0.2446    0.1892    0.2989
      75 "metal.ntua.gr"                          0.1446    0.2734    0.3416
      76 "naval.ntua.gr"                          0.3777    0.7749    0.1652
      77 "semfe.ntua.gr"                          0.5111    0.2379    0.1341
      78 "upatras.gr"                             0.4732    0.0524    0.5073
      79 "web.bgu.ac.il"                          0.3565    0.9097    0.6151
      80 "unical.it"                              0.2554    0.4939    0.1214
      81 "unica.it"                               0.1415    0.3834    0.7469
      82 "unige.it"                               0.6448    0.2169    0.1808
      83 "forum.unige.it"                         0.4535    0.6425    0.9242
      84 "genuawifi.unige.it"                     0.8475    0.2552    0.6524
      85 "intranet.unige.it"                      0.5867    0.8254    0.2012
      86 "aulaweb.unige.it"                       0.5875    0.0936    0.3288
      87 "sba.unige.it"                           0.7589    0.3074    0.8152
      88 "studenti.unige.it"                      0.9341    0.5870    0.4030
      89 "orientamento.studenti.unige.it"         0.5870    0.0685    0.5875
      90 "cug.unige.it"                           0.1810    0.2506    0.6953
      91 "cusgenova.it"                           0.7744    0.2141    0.7150
      92 "arssu.it"                               0.8521    0.3744    0.7541
      93 "lingue.unige.it"                        0.2167    0.7863    0.2988
      94 "csita.unige.it"                         0.1606    0.4456    0.2079
      95 "polimi.it"                              0.5898    0.0617    0.4615
      96 "polilink.polimi.it"                     0.6757    0.3821    0.1012
      97 "youtube.com"                            0.3079    0.1160    0.3686
      98 "search.polimi.it"                       0.9152    0.5496    0.6741
      99 "biblio.polimi.it"                       0.4573    0.2665    0.8818
     100 "polishop.polimi.it"                     0.1926    0.8262    0.5376
     101 "polipress.polimi.it"                    0.6892    0.8926    0.3872
     102 "unina.it"                               0.8355    0.6875    0.2618
     103 "news.unina.it"                          0.8099    0.6624    0.7855
     104 "citta.unina.it"                         0.3355    0.4618    0.0821
     105 "uniroma1.it"                            0.4143    0.0869    0.3471
     106 "sapienzainnovazione.com"                0.7350    0.4727    0.8842
     107 "w3.uniroma1.it"                         0.8794    0.6791    0.3305
     108 "radiosapienza.net"                      0.4293    0.8838    0.7227
     109 "merchandising.uniroma1.it"              0.0524    0.5198    0.5528
     110 "aust.edu.lb"                            0.2215    0.7561    0.7431
     111 "ehtp.ac.ma"                             0.6749    0.9045    0.5898
     112 "centrez.com"                            0.9039    0.3339    0.6179
     113 "enim.ac.ma"                             0.4212    0.9169    0.3524
     114 "ensa.ac.ma"                             0.6921    0.8554    0.3008
     115 "ucam.ac.ma"                             0.4831    0.3907    0.0631
     116 "kawkab-jeux.com"                        0.6463    0.5411    0.9242
     117 "centralepr.com"                         0.2524    0.8586    0.3893
     118 "isdev-online.com"                       0.2030    0.1991    0.6520
     119 "marocescapade.com"                      0.1535    0.5269    0.7868
     120 "m-chiny.com"                            0.6985    0.0977    0.4669
     121 "mail.ensa.ac.ma"                        0.5085    0.7289    0.1117
     122 "ensam-umi.ac.ma"                        0.0625    0.4022    0.4480
     123 "mail.ensam-umi.ac.ma"                   0.6285    0.6101    0.0814
     124 "biblio.ensam-umi.ac.ma"                 0.7808    0.1637    0.3935
     125 "fame.ensam-umi.ac.ma"                   0.9014    0.4610    0.7056
     126 "inpt.ac.ma"                             0.5677    0.5828    0.9373
     127 "cyberianet.net.ma"                      0.5738    0.9126    0.3370
     128 "aui.ma"                                 0.4077    0.5396    0.9387
     129 "libserv.aui.ma"                         0.2043    0.5786    0.1689
     130 "ieaps.ma"                               0.0854    0.3974    0.6445
     131 "mis.aui.ma"                             0.7471    0.5476    0.1242
     132 "udm4.com"                               0.8741    0.5588    0.2515
     133 "validator.w3.org"                       0.5751    0.2205    0.8441
     134 "jigsaw.w3.org"                          0.3556    0.3642    0.0953
     135 "uh1.ac.ma"                              0.1159    0.4641    0.2659
     136 "najah.edu"                              0.4447    0.0608    0.4280
     137 "blogs.najah.edu"                        0.1667    0.7445    0.6779
     138 "mail.najah.edu"                         0.1223    0.6387    0.2965
     139 "videos.najah.edu"                       0.5925    0.6891    0.8981
     140 "twitter.com"                            0.8040    0.7581    0.2878
     141 "www2.najah.edu"                         0.4061    0.2738    0.1221
     142 "extranet.who.int"                       0.6520    0.1311    0.2915
     143 "online.sagepub.com"                     0.2006    0.8207    0.5987
     144 "oxfordjournals.org"                     0.2126    0.3090    0.2101
     145 "journals.cambridge.org"                 0.4245    0.1123    0.7127
     146 "search.epnet.com"                       0.7779    0.1496    0.4444
     147 "sciencedirect.com"                      0.6086    0.2594    0.8643
     148 "oaresciences.org"                       0.9387    0.3894    0.4776
     149 "elearning.najah.edu"                    0.2493    0.4302    0.8672
     150 "scholar.najah.edu"                      0.7074    0.3528    0.8722
     151 "uc.pt"                                  0.4651    0.1391    0.7646
     152 "degois.pt"                              0.2394    0.3659    0.8413
     153 "qwebmark.net"                           0.6211    0.9325    0.5179
     154 "enim.rnu.tn"                            0.5601    0.8498    0.7756
     155 "enit.rnu.tn"                            0.4345    0.4071    0.9354
     156 "leveltendesign.com"                     0.0866    0.6604    0.4182
     157 "enis.rnu.tn"                            0.0570    0.4707    0.5793
     158 "eniso.rnu.tn"                           0.1040    0.6501    0.6546
     159 "isg.rnu.tn"                             0.3528    0.1771    0.2236
     160 "webdesign.com.tn"                       0.8678    0.2693    0.3744
     161 "ept.rnu.tn"                             0.1128    0.6870    0.3650
     162 "supcom.mincom.tn"                       0.7807    0.8487    0.4467
     163 "download.macromedia.com"                0.4708    0.8901    0.2783
     164 "multiple_sites"                         0.4959    0.4894    0.5009
*Arcs

