<?xml version="1.0" encoding="ISO-8859-1" standalone="no"?>
<!DOCTYPE jvx-model SYSTEM "http://www.javaview.de/rsrc/jvx.dtd">
<jvx-model>
	<meta generator="JavaView v3.99.063"/>
	<meta dtd="3.00"/>
	<meta date="Fri Nov 26 15:46:13 CET 2010"/>
	<version type="dump">0.10</version>
	<title>SCS_recursif</title>
	<geometries>
		<geometry name="SCS_recursif">
			<pointSet point="show" dim="3">
				<points num="383">
					<p url="http://www.pole-scs.org" name="Solutions Communicantes Sécurisées">0.4773 0.4887 0.5683</p>
					<p url="http://www.okarito.com" name="">0.4057 0.3377 0.649</p>
					<p url="http://feeds.feedburner.com" name="">0.4025 0.2766 0.6572</p>
					<p url="http://www.sp3h.fr" name="">0.2446 0.3237 0.5574</p>
					<p url="http://www.e-partenaire.fr" name="">0.2946 0.4008 0.4783</p>
					<p url="http://www.sp3h.com" name="">0.181 0.2864 0.5342</p>
					<p url="http://www.ceei-provence.com" name="">0.1382 0.2436 0.5583</p>
					<p url="http://www.europole-med-arbois.org" name="">0.1382 0.2436 0.5583</p>
					<p url="http://www.incubateur-impulse.com" name="">0.1382 0.2436 0.5583</p>
					<p url="http://www.irce-paca.com" name="">0.1382 0.2436 0.5583</p>
					<p url="http://www.reseau-entreprendre.org" name="">0.1382 0.2436 0.5583</p>
					<p url="http://www.viadeo.com" name="">0.479 0.5595 0.4213</p>
					<p url="http://www.apilinx.com" name="">0.3809 0.3776 0.6677</p>
					<p url="http://www.atmel.com" name="">0.4053 0.3145 0.6841</p>
					<p url="http://www.mobileworldcongress.com" name="">0.3809 0.3776 0.6677</p>
					<p url="http://event.on24.com" name="">0.3704 0.1931 0.7565</p>
					<p url="http://www.lfoundry.com" name="">0.31 0.6402 0.7101</p>
					<p url="http://www.eetimes.com" name="">0.2157 0.7087 0.8082</p>
					<p url="http://www.laprovence.com" name="">0.3214 0.6747 0.5144</p>
					<p url="http://www10.edacafe.com" name="">0.4443 0.631 0.8158</p>
					<p url="http://www.electronicsweekly.com" name="">0.3472 0.7631 0.7057</p>
					<p url="http://www.electronics-eetimes.com" name="">0.1371 0.6908 0.7181</p>
					<p url="http://www.eetimes.eu" name="">0.1406 0.6921 0.7236</p>
					<p url="http://www.semiconductor.net" name="">0.3145 0.7502 0.7385</p>
					<p url="http://www.nmi.org.uk" name="">0.3053 0.674 0.7806</p>
					<p url="http://www.gsaglobal.org" name="">0.2987 0.6076 0.8365</p>
					<p url="http://www.electronica.de" name="">0.3961 0.731 0.6012</p>
					<p url="http://www.cadence.com" name="">0.3711 0.5574 0.7365</p>
					<p url="http://www.microwave-eetimes.com" name="">0.1084 0.7192 0.8025</p>
					<p url="http://www.design-reuse.com" name="">0.2296 0.7228 0.9308</p>
					<p url="http://www.eniac.eu" name="">0.342 0.519 0.6908</p>
					<p url="http://www.mentor.com" name="">0.2318 0.6575 0.8154</p>
					<p url="http://www.synopsys.com" name="">0.298 0.6744 0.8241</p>
					<p url="http://www.tanner.com" name="">0.2318 0.6575 0.8154</p>
					<p url="http://www.cortus.com" name="">0.342 0.519 0.6908</p>
					<p url="http://www.tesbv.com" name="">0.342 0.519 0.6908</p>
					<p url="http://itunes.apple.com" name="">0.3474 0.5853 0.5137</p>
					<p url="http://www.wikio.fr" name="">0.4393 0.6218 0.3639</p>
					<p url="http://www.nicematin.com" name="">0.389 0.7623 0.387</p>
					<p url="http://www.addthis.com" name="">0.5627 0.6007 0.6907</p>
					<p url="http://www.3ds.com" name="">0.4733 0.6524 0.933</p>
					<p url="http://adserver.adtech.de" name="">0.4797 0.8267 0.6059</p>
					<p url="http://www.wdis.co.uk" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.power-eetimes.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.analog-eetimes.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.automotive-eetimes.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.the-electronic-supplier.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.linkedin.com" name="">0.3634 0.6418 0.5889</p>
					<p url="http://www.linear.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.artwhere.be" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.neo-cms.be" name="">0.0425 0.7125 0.7539</p>
					<p url="http://getfirefox.com" name="">0.0425 0.7125 0.7539</p>
					<p url="http://artwhere.be" name="">0.0425 0.7125 0.7539</p>
					<p url="http://neocms.be" name="">0.0425 0.7125 0.7539</p>
					<p url="http://www.nxp.com" name="">0.3134 0.6326 0.6859</p>
					<p url="http://www.st.com" name="">0.3616 0.734 0.7775</p>
					<p url="http://www.arm.com" name="">0.2493 0.6504 0.8945</p>
					<p url="http://www.ibm.com" name="">0.3644 0.6341 0.8883</p>
					<p url="http://www.flickr.com" name="">0.5472 0.6765 0.4397</p>
					<p url="http://www.cadence-europe.com" name="">0.359 0.5484 0.7199</p>
					<p url="http://www.mwgroup.net" name="">0.3378 0.771 0.7666</p>
					<p url="http://www.fktel.fr" name="">0.5247 0.3044 0.7308</p>
					<p url="http://www.afmm.fr" name="">0.6697 0.3674 0.7116</p>
					<p url="http://www.gallerymobile.fr" name="">0.7197 0.3053 0.7972</p>
					<p url="http://extranet.smsplus.org" name="">0.7197 0.3053 0.7972</p>
					<p url="http://www.salon-buzzness-mobile.com" name="">0.6362 0.2259 0.8199</p>
					<p url="http://www.orangekiosque.com" name="">0.6844 0.2773 0.8138</p>
					<p url="http://www.via.sfr.fr" name="">0.7377 0.2891 0.822</p>
					<p url="http://www.marketingpourpme.org" name="">0.7008 0.4483 0.5243</p>
					<p url="http://www.orange.fr" name="">0.6029 0.2983 0.7644</p>
					<p url="http://www.orangepublicite.fr" name="">0.7218 0.2819 0.8222</p>
					<p url="http://www.sfr.fr" name="">0.7377 0.2891 0.822</p>
					<p url="http://www.geste.fr" name="">0.6288 0.3952 0.5301</p>
					<p url="http://www.arcep.fr" name="">0.7278 0.4657 0.5241</p>
					<p url="http://www.lafrenchmobile.com" name="">0.5836 0.2973 0.7557</p>
					<p url="http://www.securemobilepay.fr" name="">0.5114 0.172 0.8232</p>
					<p url="http://www.securemobilemineur.fr" name="">0.5114 0.172 0.8232</p>
					<p url="http://www.java.com" name="">0.4607 0.0894 0.8529</p>
					<p url="http://www.dixdata.com" name="">0.5517 0.1322 0.8656</p>
					<p url="http://www.oracle.com" name="">0.4033 0.1275 0.7854</p>
					<p url="http://java.sun.com" name="">0.4045 0.0428 0.8534</p>
					<p url="http://www.sun.com" name="">0.4045 0.0428 0.8534</p>
					<p url="http://javafx.com" name="">0.4045 0.0428 0.8534</p>
					<p url="http://www.telecom.gouv.fr" name="">0.6255 0.5232 0.3681</p>
					<p url="http://www.economie.gouv.fr" name="">0.7133 0.6098 0.3103</p>
					<p url="http://www.emploi.gouv.fr" name="">0.7794 0.6595 0.3254</p>
					<p url="http://www.pme.gouv.fr" name="">0.7408 0.5135 0.3846</p>
					<p url="http://www.industrie.gouv.fr" name="">0.6476 0.5777 0.4129</p>
					<p url="http://www.dgccrf.bercy.gouv.fr" name="">0.6439 0.5144 0.1869</p>
					<p url="http://www.tresor.bercy.gouv.fr" name="">0.7698 0.5254 0.3016</p>
					<p url="http://www.mediateurducredit.fr" name="">0.8473 0.4959 0.2686</p>
					<p url="http://www.bercy.gouv.fr" name="">0.716 0.4817 0.1996</p>
					<p url="http://www.codice.fr" name="">0.6287 0.6907 0.1745</p>
					<p url="http://www.cscnet.org" name="">0.6939 0.5037 0.1424</p>
					<p url="http://alize.finances.gouv.fr" name="">0.7806 0.5663 0.2134</p>
					<p url="http://www.minefe.gouv.fr" name="">0.7165 0.5604 0.2761</p>
					<p url="http://www.colloc.bercy.gouv.fr" name="">0.6856 0.4805 0.2426</p>
					<p url="http://www.nosentreprisesnosemplois.gouv.fr" name="">0.806 0.5824 0.2549</p>
					<p url="http://www.premier-ministre.gouv.fr" name="">0.5814 0.5237 0.3342</p>
					<p url="http://eregie.premier-ministre.gouv.fr" name="">0.6188 0.5708 0.2553</p>
					<p url="http://www.service-public.fr" name="">0.5675 0.5593 0.2635</p>
					<p url="http://www.legifrance.gouv.fr" name="">0.6512 0.5813 0.2758</p>
					<p url="http://www.clauses-abusives.fr" name="">0.7124 0.5083 0.1895</p>
					<p url="http://www.prix-carburants.gouv.fr" name="">0.6267 0.584 0.2834</p>
					<p url="http://www.gouvernement.fr" name="">0.6528 0.5523 0.3145</p>
					<p url="http://www.entreprises.gouv.fr" name="">0.7114 0.553 0.2991</p>
					<p url="http://www.kezeco.fr" name="">0.579 0.6949 0.2538</p>
					<p url="http://www.administration24h24.gouv.fr" name="">0.538 0.5527 0.2495</p>
					<p url="http://www.insee.fr" name="">0.6674 0.5461 0.3133</p>
					<p url="http://ec.europa.eu" name="">0.6252 0.6036 0.3982</p>
					<p url="http://www.igf.bercy.gouv.fr" name="">0.8611 0.5735 0.1652</p>
					<p url="http://www.tracfin.bercy.gouv.fr" name="">0.7042 0.5039 0.1718</p>
					<p url="http://www.travail-solidarite.gouv.fr" name="">0.6549 0.6611 0.2636</p>
					<p url="http://www.autoritedelaconcurrence.fr" name="">0.6279 0.6029 0.2634</p>
					<p url="http://www.anc.gouv.fr" name="">0.8917 0.6283 0.1911</p>
					<p url="http://www.minefi.gouv.fr" name="">0.7081 0.5232 0.2614</p>
					<p url="http://www.circulaires.gouv.fr" name="">0.6551 0.4721 0.2125</p>
					<p url="http://www.monnaiedeparis.fr" name="">0.756 0.6013 0.1291</p>
					<p url="http://telexport.dgccrf.bercy.gouv.fr" name="">0.7544 0.4893 0.1813</p>
					<p url="http://www.marches-publics.gouv.fr" name="">0.8473 0.4959 0.2686</p>
					<p url="http://www11.minefi.gouv.fr" name="">0.6317 0.5709 0.1958</p>
					<p url="http://www.foiresetsalons.pme.gouv.fr" name="">0.8155 0.4814 0.3402</p>
					<p url="http://telesoldes.dgccrf.bercy.gouv.fr" name="">0.7486 0.4833 0.1859</p>
					<p url="http://www.tourisme.gouv.fr" name="">0.6783 0.5283 0.3599</p>
					<p url="http://www.salaireapprenti.pme.gouv.fr" name="">0.8155 0.4814 0.3402</p>
					<p url="http://tepa.minefe.gouv.fr" name="">0.7689 0.635 0.2368</p>
					<p url="http://www.mediateur.industrie.gouv.fr" name="">0.758 0.5573 0.3837</p>
					<p url="http://www.budget.gouv.fr" name="">0.6737 0.5743 0.2375</p>
					<p url="http://www.cadastre.gouv.fr" name="">0.8473 0.4959 0.2686</p>
					<p url="http://www.amendes.gouv.fr" name="">0.7686 0.5312 0.1774</p>
					<p url="http://www.guichet-entreprises.com" name="">0.8473 0.4959 0.2686</p>
					<p url="http://connexion.mon.service-public.fr" name="">0.8473 0.4959 0.2686</p>
					<p url="http://www.net-entreprises.fr" name="">0.8235 0.5795 0.193</p>
					<p url="http://www.le-rsi.fr" name="">0.8235 0.5795 0.193</p>
					<p url="http://www.fonction-publique.gouv.fr" name="">0.7686 0.5312 0.1774</p>
					<p url="http://www.metiersducommerce.fr" name="">0.5398 0.6208 0.4248</p>
					<p url="http://concours2.fonction-publique.gouv.fr" name="">0.5507 0.6241 0.2479</p>
					<p url="http://www.douane.gouv.fr" name="">0.7199 0.4901 0.287</p>
					<p url="http://www.reussite.finances.gouv.fr" name="">0.6296 0.5904 0.1562</p>
					<p url="http://www.institut.minefi.gouv.fr" name="">0.9299 0.5872 0.3163</p>
					<p url="http://www.biep.gouv.fr" name="">0.631 0.6335 0.1362</p>
					<p url="http://www.microsoft.com" name="">0.7456 0.5364 0.3844</p>
					<p url="http://www.adetef.fr" name="">0.8456 0.4786 0.2707</p>
					<p url="http://www.aft.gouv.fr" name="">0.8914 0.519 0.3227</p>
					<p url="http://www.entreprise-et-design.fr" name="">0.7889 0.5402 0.4168</p>
					<p url="http://www.exporter.gouv.fr" name="">0.6679 0.6138 0.4029</p>
					<p url="http://eur-lex.europa.eu" name="">0.6308 0.6252 0.2941</p>
					<p url="http://investissement-avenir.gouvernement.fr" name="">0.5665 0.4897 0.2625</p>
					<p url="http://www.france.fr" name="">0.5978 0.5897 0.2845</p>
					<p url="http://abo2.ems6.net" name="">0.5791 0.4272 0.2946</p>
					<p url="http://www.developpement-durable.gouv.fr" name="">0.6414 0.6343 0.4095</p>
					<p url="http://www.interieur.gouv.fr" name="">0.482 0.6032 0.2513</p>
					<p url="http://www.diplomatie.gouv.fr" name="">0.5359 0.582 0.3063</p>
					<p url="http://agriculture.gouv.fr" name="">0.7236 0.5031 0.4308</p>
					<p url="http://www.relance.gouv.fr" name="">0.57 0.3893 0.3079</p>
					<p url="http://www.education.gouv.fr" name="">0.6244 0.6615 0.3146</p>
					<p url="http://www.enseignementsup-recherche.gouv.fr" name="">0.4902 0.5703 0.4009</p>
					<p url="http://www.defense.gouv.fr" name="">0.4654 0.6173 0.2578</p>
					<p url="http://www.logement.gouv.fr" name="">0.5467 0.4016 0.2056</p>
					<p url="http://www.culture.gouv.fr" name="">0.4975 0.6021 0.3582</p>
					<p url="http://www.immigration.gouv.fr" name="">0.4493 0.6191 0.2716</p>
					<p url="http://www.jeunesse-vie-associative.gouv.fr" name="">0.4786 0.6406 0.2584</p>
					<p url="http://www.stumbleupon.com" name="">0.57 0.3893 0.3079</p>
					<p url="http://ma.gnolia.com" name="">0.57 0.3893 0.3079</p>
					<p url="http://legifrance.gouv.fr" name="">0.6874 0.4297 0.3381</p>
					<p url="http://abo.ems6.net" name="">0.5647 0.3489 0.265</p>
					<p url="http://www.elysee.fr" name="">0.6557 0.6934 0.355</p>
					<p url="http://www.assemblee-nationale.fr" name="">0.6019 0.6374 0.2236</p>
					<p url="http://www.senat.fr" name="">0.5359 0.6784 0.2588</p>
					<p url="http://www.vie-publique.fr" name="">0.4635 0.6281 0.2022</p>
					<p url="http://mon.service-public.fr" name="">0.5938 0.5135 0.1909</p>
					<p url="http://pme.service-public.fr" name="">0.5131 0.5042 0.1313</p>
					<p url="http://vosdroits.service-public.fr" name="">0.5159 0.4743 0.1492</p>
					<p url="http://lannuaire.service-public.fr" name="">0.5938 0.5135 0.1909</p>
					<p url="http://app.readspeaker.com" name="">0.5912 0.543 0.1678</p>
					<p url="http://blogmarks.net" name="">0.4735 0.6003 0.1703</p>
					<p url="http://www.netvibes.com" name="">0.4695 0.5917 0.3533</p>
					<p url="http://www.ladocumentationfrancaise.fr" name="">0.6171 0.6288 0.2986</p>
					<p url="http://www.impots.gouv.fr" name="">0.652 0.5952 0.2729</p>
					<p url="http://interactif.service-public.fr" name="">0.4418 0.4864 0.1734</p>
					<p url="http://www.dila.premier-ministre.gouv.fr" name="">0.5346 0.5051 0.1518</p>
					<p url="http://www.journal-officiel.gouv.fr" name="">0.6436 0.6903 0.1968</p>
					<p url="http://www.dailymotion.com" name="">0.6475 0.7123 0.3816</p>
					<p url="http://lesrapports.ladocumentationfrancaise.fr" name="">0.6926 0.7282 0.1612</p>
					<p url="http://videos.senat.fr" name="">0.5338 0.6912 0.1836</p>
					<p url="http://www.publicsenat.fr" name="">0.4541 0.7573 0.1838</p>
					<p url="http://extranet.senat.fr" name="">0.4254 0.721 0.1275</p>
					<p url="http://ameli.senat.fr" name="">0.4254 0.721 0.1275</p>
					<p url="http://www.lcpan.fr" name="">0.5678 0.7258 0.2857</p>
					<p url="http://go.microsoft.com" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.medef.com" name="">0.6681 0.8937 0.2762</p>
					<p url="http://www.cgpme.fr" name="">0.6989 0.877 0.2585</p>
					<p url="http://www.fondapol.org" name="">0.6113 0.6682 0.4694</p>
					<p url="http://www.fondationconcorde.com" name="">0.622 0.7766 0.4367</p>
					<p url="http://www.lemonde.fr" name="">0.464 0.6215 0.371</p>
					<p url="http://www.lefigaro.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.liberation.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.leparisien.fr" name="">0.5508 0.7817 0.1482</p>
					<p url="http://www.metrofrance.com" name="">0.5708 0.6909 0.1485</p>
					<p url="http://www.lesechos.fr" name="">0.5431 0.8015 0.3414</p>
					<p url="http://www.lepoint.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.challenges.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.capital.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.lexpansion.com" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.alternatives-economiques.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.faz.net" name="">0.691 0.7868 0.2435</p>
					<p url="http://www.time.com" name="">0.691 0.7868 0.2435</p>
					<p url="http://www.europe1.fr" name="">0.691 0.787 0.2442</p>
					<p url="http://www.rtl.fr" name="">0.6193 0.7617 0.4562</p>
					<p url="http://www.bloomberg.com" name="">0.691 0.7868 0.2436</p>
					<p url="http://www.france-info.com" name="">0.6915 0.7895 0.2518</p>
					<p url="http://www.france24.com" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.arte.tv" name="">0.5016 0.827 0.2023</p>
					<p url="http://lci.tf1.fr" name="">0.6914 0.7953 0.2797</p>
					<p url="http://news.bbc.co.uk" name="">0.691 0.7868 0.2435</p>
					<p url="http://news.sky.com" name="">0.6914 0.7954 0.2801</p>
					<p url="http://www.cnbc.com" name="">0.5593 0.7105 0.4544</p>
					<p url="http://www.telos-eu.com" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.lepost.fr" name="">0.4326 0.7856 0.2266</p>
					<p url="http://www.slate.fr" name="">0.5016 0.827 0.2024</p>
					<p url="http://www.wauquiez.net" name="">0.578 0.8673 0.3673</p>
					<p url="http://www.christian-estrosi.com" name="">0.578 0.8673 0.3673</p>
					<p url="http://www.agriculture.gouv.fr" name="">0.4406 0.7214 0.1901</p>
					<p url="http://www.sante-sports.gouv.fr" name="">0.4406 0.7214 0.1901</p>
					<p url="http://www.cae.gouv.fr" name="">0.5016 0.827 0.2023</p>
					<p url="http://www.conseil-constitutionnel.fr" name="">0.6914 0.7954 0.2801</p>
					<p url="http://www.banque-france.fr" name="">0.6488 0.7558 0.2154</p>
					<p url="http://www.cada.fr" name="">0.6914 0.7954 0.2801</p>
					<p url="http://www.touteleurope.fr" name="">0.7147 0.8083 0.289</p>
					<p url="http://www.consilium.europa.eu" name="">0.6914 0.7954 0.2801</p>
					<p url="http://www.ecb.int" name="">0.5016 0.827 0.2024</p>
					<p url="http://www.imf.org" name="">0.5016 0.827 0.2024</p>
					<p url="http://www.banquemondiale.org" name="">0.6488 0.7558 0.2154</p>
					<p url="http://www.wto.org" name="">0.5273 0.7215 0.4392</p>
					<p url="http://video.bercy.gouv.fr" name="">0.8388 0.6022 0.3696</p>
					<p url="http://www.performance-publique.gouv.fr" name="">0.7019 0.5943 0.1825</p>
					<p url="http://www.infoeirl.fr" name="">0.6926 0.7282 0.1612</p>
					<p url="http://www.modernisation-economie.fr" name="">0.818 0.5943 0.2311</p>
					<p url="http://www.lautoentrepreneur.fr" name="">0.7366 0.616 0.2208</p>
					<p url="http://video.minefi.gouv.fr" name="">0.8657 0.6854 0.2523</p>
					<p url="http://www.rsa.gouv.fr" name="">0.6909 0.6993 0.2702</p>
					<p url="http://www.apce.com" name="">0.7268 0.5792 0.2776</p>
					<p url="http://www.oseo.fr" name="">0.558 0.5807 0.4065</p>
					<p url="http://www.urssaf.fr" name="">0.8378 0.6686 0.1714</p>
					<p url="http://www.union-auto-entrepreneurs.com" name="">0.6924 0.6187 0.1833</p>
					<p url="http://www.modernisationeconomie.fr" name="">0.8378 0.6686 0.1714</p>
					<p url="http://store.apple.com" name="">0.9031 0.5346 0.4035</p>
					<p url="http://www.apple.com" name="">0.9491 0.4847 0.483</p>
					<p url="http://www.macyberautoentreprise.pme.gouv.fr" name="">0.6452 0.5558 0.1534</p>
					<p url="http://www.salonmicroentreprises.com" name="">0.5819 0.6546 0.5424</p>
					<p url="http://banniere.59.kernix.biz" name="">0.6565 0.7195 0.6779</p>
					<p url="http://prof.estat.com" name="">0.6334 0.7771 0.6016</p>
					<p url="http://www.iledefrance.fr" name="">0.4282 0.6521 0.4864</p>
					<p url="http://www.planete-auto-entrepreneur.com" name="">0.6565 0.7195 0.6779</p>
					<p url="http://www.placedesreseaux.com" name="">0.6565 0.7195 0.6779</p>
					<p url="http://www.salon-services-personne.com" name="">0.6722 0.5981 0.5868</p>
					<p url="http://www.carrefour-auto-entrepreneurs.com" name="">0.667 0.6724 0.5583</p>
					<p url="http://www.salondesentrepreneurs.com" name="">0.6244 0.6782 0.4091</p>
					<p url="http://www.lesechos-conferences.fr" name="">0.6856 0.6764 0.5342</p>
					<p url="http://www.planetepme.org" name="">0.7922 0.8049 0.2488</p>
					<p url="http://www.aft.fr" name="">0.9203 0.5486 0.3283</p>
					<p url="http://www.ape.bercy.gouv.fr" name="">0.8803 0.5926 0.1559</p>
					<p url="http://No host in http:////folder_contents" name="">0.9086 0.5692 0.0873</p>
					<p url="http://No host in http:////folder_factories" name="">0.9086 0.5692 0.0873</p>
					<p url="http://www.seoulsummit.kr" name="">0.905 0.5117 0.2944</p>
					<p url="http://www.anc.gouv.fr." name="">0.8534 0.5931 0.1382</p>
					<p url="http://www.cps-project.org" name="">0.9575 0.5712 0.0685</p>
					<p url="http://www.apiefrance.com" name="">0.8102 0.5675 0.162</p>
					<p url="http://www.ie.bercy.gouv.fr" name="">0.793 0.4582 0.2474</p>
					<p url="http://www.caef.bercy.gouv.fr" name="">0.8811 0.5281 0.2098</p>
					<p url="http://www.dgcl.interieur.gouv.fr" name="">0.7363 0.3607 0.1942</p>
					<p url="http://www.synomia.fr" name="">0.7363 0.3607 0.1942</p>
					<p url="http://alize2.finances.gouv.fr" name="">0.7363 0.3607 0.1942</p>
					<p url="http://www.cnml.gouv.fr" name="">0.8973 0.6721 0.3238</p>
					<p url="http://www.retraites2010.fr" name="">0.5964 0.7593 0.1254</p>
					<p url="http://www.fse.gouv.fr" name="">0.7534 0.6473 0.3618</p>
					<p url="http://www.vae.gouv.fr" name="">0.6743 0.6451 0.3445</p>
					<p url="http://www.contrats-alternance.gouv.fr" name="">0.7752 0.7867 0.3018</p>
					<p url="http://www.pole-emploi.fr" name="">0.8369 0.7404 0.3185</p>
					<p url="http://www.leuropesengage.eu" name="">0.87 0.7326 0.3934</p>
					<p url="http://idee.dgefp.org" name="">0.8988 0.7613 0.3627</p>
					<p url="http://www.concours-entrepreneuriat.com" name="">0.8493 0.6429 0.3077</p>
					<p url="http://www.polynome.fr" name="">0.8628 0.7041 0.3428</p>
					<p url="http://www.acoss.fr" name="">0.8988 0.7613 0.3627</p>
					<p url="http://www.servicesalapersonne.gouv.fr" name="">0.8628 0.7041 0.3428</p>
					<p url="http://www.train-emploi.fr" name="">0.8988 0.7613 0.3627</p>
					<p url="http://www.assises-consommation.fr" name="">0.6884 0.4027 0.0815</p>
					<p url="http://www.stopauxaccidentsquotidiens.fr" name="">0.6884 0.4027 0.0815</p>
					<p url="http://www.cepc.bercy.gouv.fr" name="">0.6884 0.4027 0.0815</p>
					<p url="http://www.drire.gouv.fr" name="">0.7075 0.609 0.5432</p>
					<p url="http://www.competitivite.gouv.fr" name="">0.5716 0.5466 0.3969</p>
					<p url="http://www.midest.com" name="">0.6542 0.5651 0.6076</p>
					<p url="http://www.worldskills-france.org" name="">0.8041 0.4696 0.3876</p>
					<p url="http://www.lamondialisation.fr" name="">0.8042 0.6212 0.452</p>
					<p url="http://www.ubifrance.fr" name="">0.5615 0.5932 0.4787</p>
					<p url="http://www.annemarieidrac.com" name="">0.678 0.6083 0.4486</p>
					<p url="http://www.programme-france-export.fr" name="">0.694 0.6001 0.4746</p>
					<p url="http://www.institut.bercy.gouv.fr" name="">0.9299 0.5872 0.3163</p>
					<p url="http://www.hfd.minefi.gouv.fr" name="">0.7797 0.6172 0.1855</p>
					<p url="http://www.igf.minefi.gouv.fr" name="">0.9045 0.604 0.2117</p>
					<p url="http://www.afp.com" name="">0.5759 0.8475 0.3277</p>
					<p url="http://www.nathan.fr" name="">0.4749 0.5871 0.3386</p>
					<p url="http://www.orientation-formation.fr" name="">0.8258 0.6713 0.3217</p>
					<p url="http://www.ppp.bercy.gouv.fr" name="">0.6575 0.4629 0.3183</p>
					<p url="http://www.oecd.org" name="">0.6108 0.5458 0.2204</p>
					<p url="http://www.bei.org" name="">0.7725 0.418 0.3225</p>
					<p url="http://www.cstb.fr" name="">0.5663 0.3139 0.4251</p>
					<p url="http://www.statistique-publique.fr" name="">0.7405 0.4913 0.4</p>
					<p url="http://www.cncp.gouv.fr" name="">0.8039 0.7572 0.4105</p>
					<p url="http://www.centre-inffo.fr" name="">0.7732 0.7567 0.3734</p>
					<p url="http://pro.douane.gouv.fr" name="">0.7199 0.4147 0.1659</p>
					<p url="http://www.conso.net" name="">0.7488 0.5205 0.1284</p>
					<p url="http://www.anil.org" name="">0.5598 0.6102 0.0881</p>
					<p url="http://www.securiteconso.org" name="">0.6591 0.4377 0.0418</p>
					<p url="http://www.cre.fr" name="">0.6542 0.3601 0.1483</p>
					<p url="http://www.afssa.fr" name="">0.6591 0.4377 0.0418</p>
					<p url="http://www.travail.gouv.fr" name="">0.9055 0.7386 0.4467</p>
					<p url="http://www.afpa.fr" name="">0.7946 0.6901 0.4604</p>
					<p url="http://www.forumemploisverts.fr" name="">0.8977 0.6695 0.3281</p>
					<p url="http://www.emploidesseniors.gouv.fr" name="">0.8977 0.6696 0.3278</p>
					<p url="http://www.cnav.fr" name="">0.8968 0.6747 0.3197</p>
					<p url="http://ecrire.travail-solidarite.gouv.fr" name="">0.8968 0.6747 0.3199</p>
					<p url="http://www.agefiph.fr" name="">0.8976 0.67 0.3273</p>
					<p url="http://www.capemploi.net" name="">0.8968 0.6747 0.3197</p>
					<p url="http://www.dgefp.bercy.gouv.fr" name="">0.8977 0.6699 0.3274</p>
					<p url="http://www.touteleurope.eu" name="">0.8094 0.7918 0.29</p>
					<p url="http://www.acfci.cci.fr" name="">0.8535 0.763 0.2672</p>
					<p url="http://www.nosemplois.gouv.fr" name="">0.7574 0.6701 0.3331</p>
					<p url="http://epp.eurostat.ec.europa.eu" name="">0.6926 0.7282 0.1612</p>
					<p url="http://media.rtl.fr" name="">0.7403 0.7662 0.43</p>
					<p url="http://www.europeanmicroelectronicssummit.com" name="">0.5454 0.6091 0.6085</p>
					<p url="http://www.benchmark.fr" name="">0.5103 0.5913 0.5245</p>
					<p url="http://blog.100000entrepreneurs.com" name="">0.6926 0.7282 0.1612</p>
					<p url="http://www.cnccef.org" name="">0.8117 0.6102 0.4635</p>
					<p url="http://www.uccife.org" name="">0.8682 0.6093 0.4587</p>
					<p url="http://www.francemondexpress.fr" name="">0.8391 0.6129 0.5658</p>
					<p url="http://www.pactepme.org" name="">0.6152 0.5037 0.4685</p>
					<p url="http://flickr.com" name="">0.5787 0.4962 0.5636</p>
					<p url="http://www.cedef.bercy.gouv.fr" name="">0.7942 0.5125 0.184</p>
					<p url="http://www.aeras-infos.fr" name="">0.818 0.5777 0.144</p>
					<p url="http://www.energie-info.fr" name="">0.6801 0.4629 0.2703</p>
					<p url="http://www.pandemie-grippale.gouv.fr" name="">0.6626 0.4342 0.2372</p>
					<p url="http://www.ventes-domaniales.fr" name="">0.756 0.6013 0.1291</p>
					<p url="http://etoile.touteleurope.fr" name="">0.8203 0.9264 0.2696</p>
					<p url="http://vimeo.com" name="">0.3362 0.4906 0.4204</p>
