<?xml version="1.0" encoding="ISO-8859-1" standalone="no"?>
<!DOCTYPE jvx-model SYSTEM "http://www.javaview.de/rsrc/jvx.dtd">
<jvx-model>
	<meta generator="JavaView v3.99.063"/>
	<meta dtd="3.00"/>
	<meta date="Mon Oct 25 12:21:03 CEST 2010"/>
	<version type="dump">0.10</version>
	<title>RMEI3_dom</title>
	<geometries>
		<geometry name="RMEI3_dom">
			<pointSet point="show" color="show" dim="3">
				<points num="52">
					<p url="http://ensh.edu.dz" name="ensh.edu.dz">0.7954 0.6942 0.1872</p>
					<p url="http://enp.edu.dz" name="enp.edu.dz">0.5452 0.4065 0.0408</p>
					<p url="http://entp.edu.dz" name="entp.edu.dz">0.5152 0.336 0.0597</p>
					<p url="http://etseib.upc.es" name="etseib.upc.es">0.411 0.1105 0.2592</p>
					<p url="http://eeigm.inpl-nancy.fr" name="eeigm.inpl-nancy.fr">0.449 0.1282 0.2219</p>
					<p url="http://www.upm.es" name="upm.es">0.8642 0.485 0.7919</p>
					<p url="http://www.upv.es" name="upv.es">0.5108 0.6253 0.9509</p>
					<p url="http://esi.us.es" name="esi.us.es">0.3219 0.703 0.1132</p>
					<p url="http://www.ec-marseille.fr" name="ec-marseille.fr">0.2911 0.2617 0.8371</p>
					<p url="http://www.ec-nantes.fr" name="ec-nantes.fr">0.2237 0.3266 0.8286</p>
					<p url="http://www.polimi.it" name="polimi.it">0.3672 0.2071 0.8338</p>
					<p url="http://www.ema.fr" name="ema.fr">0.4417 0.0408 0.5393</p>
					<p url="http://www.emse.fr" name="emse.fr">0.058 0.6353 0.4423</p>
					<p url="http://aix.ensam.fr" name="aix.ensam.fr">0.0957 0.4006 0.291</p>
					<p url="http://esil.univ-mrs.fr" name="esil.univ-mrs.fr">0.1759 0.7733 0.2986</p>
					<p url="http://www.isen.fr" name="isen.fr">0.785 0.4312 0.1317</p>
					<p url="http://isitv.univ-tln.fr" name="isitv.univ-tln.fr">0.1626 0.5751 0.1835</p>
					<p url="http://polytech-marseille.com" name="polytech-marseille.com">0.8195 0.7574 0.7277</p>
					<p url="http://www.unice.fr" name="unice.fr">0.9198 0.6465 0.3482</p>
					<p url="http://www.ntua.gr" name="ntua.gr">0.194 0.2255 0.2805</p>
					<p url="http://www.upatras.gr" name="upatras.gr">0.441 0.806 0.8508</p>
					<p url="http://www.auth.gr" name="auth.gr">0.9592 0.4409 0.5596</p>
					<p url="http://bgu.ac.il" name="bgu.ac.il">0.5055 0.417 0.9592</p>
					<p url="http://technion.ac.il" name="technion.ac.il">0.6133 0.8907 0.2581</p>
					<p url="http://www.unical.it" name="unical.it">0.7224 0.6092 0.8972</p>
					<p url="http://www.unica.it" name="unica.it">0.8603 0.2741 0.6902</p>
					<p url="http://www.unige.it" name="unige.it">0.3988 0.9479 0.6042</p>
					<p url="http://www.unina.it" name="unina.it">0.697 0.0939 0.38</p>
					<p url="http://www.uniroma1.it" name="uniroma1.it">0.9337 0.6534 0.5879</p>
					<p url="http://ndu.edu.lb" name="ndu.edu.lb">0.2771 0.5988 0.8978</p>
					<p url="http://afu.edu.ly" name="afu.edu.ly">0.8895 0.2557 0.4186</p>
					<p url="http://ehtp.ac.ma" name="ehtp.ac.ma">0.7526 0.12 0.5939</p>
					<p url="http://emi.ac.ma" name="emi.ac.ma">0.2285 0.8827 0.4809</p>
					<p url="http://enim.ac.ma" name="enim.ac.ma">0.2649 0.8208 0.7473</p>
					<p url="http://ensa.ac.ma" name="ensa.ac.ma">0.6054 0.9592 0.4838</p>
					<p url="http://enis.rnu.tn" name="enis.rnu.tn">0.6524 0.9431 0.5481</p>
					<p url="http://ensam-umi.ac.ma" name="ensam-umi.ac.ma">0.1089 0.2677 0.5887</p>
					<p url="http://inpt.ac.ma" name="inpt.ac.ma">0.5541 0.7322 0.092</p>
					<p url="http://www.aui.ma" name="aui.ma">0.4976 0.0451 0.5943</p>
					<p url="http://uh1.ac.ma" name="uh1.ac.ma">0.8343 0.8262 0.4388</p>
					<p url="http://najah.edu" name="najah.edu">0.6169 0.1585 0.7941</p>
					<p url="http://iugaza.edu.ps" name="iugaza.edu.ps">0.7302 0.2138 0.2085</p>
					<p url="http://www.uc.pt" name="uc.pt">0.7024 0.3357 0.8867</p>
					<p url="http://enig.rnu.tn" name="enig.rnu.tn">0.379 0.9066 0.2924</p>
					<p url="http://enim.rnu.tn" name="enim.rnu.tn">0.1149 0.7233 0.6389</p>
					<p url="http://enit.rnu.tn" name="enit.rnu.tn">0.6357 0.8472 0.7865</p>
					<p url="http://eniso.rnu.tn" name="eniso.rnu.tn">0.1074 0.535 0.7459</p>
					<p url="http://isg.rnu.tn" name="isg.rnu.tn">0.918 0.4349 0.2982</p>
					<p url="http://ept.rnu.tn" name="ept.rnu.tn">0.0408 0.4363 0.5136</p>
					<p url="http://supcom.mincom.tn" name="supcom.mincom.tn">0.5767 0.6611 0.0626</p>
					<p url="http://insat.rnu.tn" name="insat.rnu.tn">0.2832 0.4095 0.0933</p>
					<p url="http://itu.edu.tr" name="itu.edu.tr">0.2246 0.1262 0.5059</p>
					<thickness>2.0</thickness>
					<color type="rgb">255 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
<labelAtt font="fixed" horAlign="center" name="sansSerif" verAlign="top" style="plain" visible="show">
<xOffset>1</xOffset>
<yOffset>1</yOffset>
<size>20</size>
<color type="rgb">30 144 255</color>
</labelAtt>
				</points>
			</pointSet>
			<lineSet line="show">
				<lines num="8">
					<l>2 1</l>
					<l>3 4</l>
					<l>4 3</l>
					<l>8 9</l>
					<l>8 10</l>
					<l>34 35</l>
					<l>38 11</l>
					<l>49 37</l>
					<thickness>1.0</thickness>
					<color type="rgb">0 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
				</lines>
			</lineSet>
			<bndbox visible="hide">
				<p>0.0408 0.0408 0.0408</p>
				<p>0.9592 0.9592 0.9592</p>
			</bndbox>
			<center visible="hide">
				<p>0.0 0.0 0.0</p>
			</center>
		</geometry>
	</geometries>
</jvx-model>